All rights reserved.
Terms of usePrivacy Notice
Point redemption opportunity | |
---|---|
8.500 | 9.000 Ft |
14.000 | 16.000 Ft |
19.000 | 25.000 Ft |
Points | Existing points | Compensation | Extra compensation | |
---|---|---|---|---|
Eligibility | 1000 points | 1000 | 2000 Ft | |
Occasion #1 | 1355 (850+505) | 2355 | 20 000 Ft | |
Occasion #2 | 1365 (860+505) | 3720 | 15 000 Ft | |
Occasion #3 | 1375 (870+505) | 5095 | 10 000 Ft | |
Occasion #4 | 1385 (880+505) | 6480 | 10 000 Ft | |
Occasion #5 | 1395 (890+505) | 7875 | 10 000 Ft | 5000 |
Occasion #6 | 1405 (900+505) | 9280 | 10 000 Ft | |
Occasion #7 | 1415 (910+505) | 10695 | 10 000 Ft | |
Occasion #8 | 1425 (920+505) | 12120 | 10 000 Ft | |
Occasion #9 | 1435 (930+505) | 13555 | 10 000 Ft | |
Occasion #10 | 1445 (940+505) | 15000 | 10 000 Ft | 5000 |
Occasion #11 | 950 | 15950 | 10 000 Ft | |
Occasion #12 | 960 | 16910 | 10 000 Ft | |
Occasion #13 | 970 | 17880 | 10 000 Ft | |
Occasion #14 | 980 | 18860 | 10 000 Ft | |
Occasion #15 | 990 | 19850 | 10 000 Ft | 5000 |
Occasion #16 | 1000 | 1850 | 10 000 Ft | |
Occasion #17 | 1010 | 2860 | 10 000 Ft | |
Occasion #18 | 1020 | 3380 | 10 000 Ft | |
Occasion #19 | 1030 | 4910 | 10 000 Ft | |
Occasion #20 | 1040 | 5950 | 10 000 Ft | 5000 |
Occasion #21 | 1050 | 7000 | 10 000 Ft | |
Occasion #22 | 1060 | 8060 | 10 000 Ft | |
Occasion #23 | 1070 | 9130 | 10 000 Ft | |
Occasion #24 | 1080 | 10210 | 10 000 Ft | |
Occasion #25 | 1090 | 11300 | 10 000 Ft | 5000 |
Occasion #26 | 1100 | 12400 | 10 000 Ft | |
Occasion #27 | 1110 | 13510 | 10 000 Ft | |
Occasion #28 | 1120 | 14630 | 10 000 Ft | |
Occasion #29 | 1130 | 15760 | 10 000 Ft | |
Occasion #30 | 1140 | 16900 | 10 000 Ft | 5000 |
Occasion #31 | 1150 | 18050 | 10 000 Ft | |
Occasion #32 | 1160 | 19210 | 10 000 Ft | |
Occasion #33 | 1170 | 1380 | 10 000 Ft | |
Occasion #34 | 1180 | 2560 | 10 000 Ft | |
Occasion #35 | 1190 | 3750 | 10 000 Ft | 5000 |
Occasion #36 | 1200 | 4950 | 10 000 Ft | |
Occasion #37 | 1210 | 6160 | 10 000 Ft | |
Occasion #38 | 1220 | 7380 | 10 000 Ft | |
Occasion #39 | 1230 | 8610 | 10 000 Ft | |
Occasion #40 | 1240 | 9850 | 10 000 Ft | 5000 |
Occasion #41 | 1250 | 11100 | 10 000 Ft | |
Occasion #42 | 1260 | 12360 | 10 000 Ft | |
Occasion #43 | 1270 | 13630 | 10 000 Ft | |
Occasion #44 | 1280 | 14910 | 10 000 Ft | |
Occasion #45 | 1290 | 16200 | 10 000 Ft | 5000 |
771.000 Ft |
Other compensations for a successful plasma donation (restarts each month) | |
A 1000 thanks | |
Occasion #1 | 1 000 Ft |
Occasion #2 | 2 000 Ft |
Occasion #3 | 3 000 Ft |
Occasion #4 | 4 000 Ft |
Occasion #5 | 5 000 Ft |
Occasion #6 | 6 000 Ft |
Occasion #7 | 7 000 Ft |
Occasion #8 | 8 000 Ft |